Senior Remuneration
As a public body, the Scottish Police Authority publishes the remuneration of its Directors and Senior Officers as defined by the HM Treasury financial reporting manual. The current remuneration for those defined as directors within the SPA and Police Scotland’s leadership team is detailed in the tables below.
Scottish Police Authority
Name | Annual Salary |
Lynn Brown, Chief Executive | £125-130k |
Fiona Douglas, Director Forensic Services | £125-£130k |
Barry Sillers, Deputy Chief Executive (Strategy and Performance) | £110-£115k |
Chris Brown, Deputy Chief Executive (Resources) | £105-£110k |
Police Scotland *
Name | Annual Salary |
Chief Constable, Iain Livingstone | £225 - £230k |
Deputy Chief Constable, Fiona Taylor | £180 - £185k |
Deputy Chief Constable, Will Kerr | £180 - £185k |
Deputy Chief Constable, Malcolm Graham | £180 - £185k |
Assistant Chief Constable, Bernard Higgins | £120 - £125k |
Assistant Chief Constable, Steve Johnson | £120 - £125k |
Assistant Chief Constable, John Hawkins | £120 - £125k |
Assistant Chief Constable, Judi Heaton | £120 - £125k |
Assistant Chief Constable, Mark Williams | £120 - £125k |
Assistant Chief Constable, Kenny MacDonald | £120 - £125k |
Assistant Chief Constable, Angie McLaren | £120 - £125k |
Assistant Chief Constable, Alan Speirs | £120 - £125k |
Assistant Chief Constable, Tim Mairs | £120 - £125k |
Assistant Chief Constable, Garry Ritchie | £120 - £125k |
David Page, Deputy Chief Officer - Corporate Services, Strategy and Change | £180 - £185k |
Andrew Hendry, Chief Digital & Information Officer | £130 - £135k |
James Gray, Chief Financial Officer | £125 - £130k |
Jude Helliker, Director of People & Development | £120 - £125k |
Tom McMahon, Director of Business Integration | £115 - £120k |
Martin Low, Chief Operating Officer | £100 - £105k |
* Note: All Police Officer pay is set by and pay awards negotiated through the Police Negotiating Board.